详情介绍
特空调消毒杀菌喷剂空调清剂89376410
清洁和消毒车辆空调系统的清洁剂
消毒、清洁和防护
带有殊喷嘴的软管,可直接喷到空调装置换热器
外部机构有性认证
pH 值:5.0
不含 AOX
降了对土壤和河道的污染,并避免与本地污水系统相关的问题
每罐配备根喷管
PE 软管约 80 厘米 ,带制喷嘴
通知
我们建议每年少对空调装置(蒸发器、通风管道等)清洁和消毒次。
53890110 | A4喉箍-宽12MM-WS7-(90-110) |
5391016 | 喉箍-宽7.5MM-WS6-(10-16) |
539110120 | 喉箍-宽9MM-WS7-(100-120) |
53911222 | 喉箍-宽9MM-WS7-(12-22) |
53911627 | 喉箍-宽9MM-WS7-(16-27) |
53912032 | 喉箍-宽9MM-WS7-(20-32) |
5391207 | 喉箍组套-宽9MM-WS7-120件 |
53912540 | 喉箍-宽9MM-WS7-(25-40) |
53913045 | 喉箍-宽9MM-WS7-(30-45) |
53913250 | 喉箍-宽9MM-WS7-(32-50) |
53914060 | 喉箍-宽9MM-WS7-(40-60) |
53915070 | 喉箍-宽9MM-WS7-(50-70) |
53916080 | 喉箍-宽9MM-WS7-(60-80) |
53917090 | 喉箍-宽9MM-WS7-(70-90) |
5391816 | 喉箍-宽9MM-WS7-(8-16) |
539180100 | 喉箍-宽9MM-WS7-(80-100) |
539190110 | 喉箍-宽9MM-WS7-(90-110) |
53921016 | 压油管喉箍-WS6-(10-16) |
5392812 | 压油管喉箍-WS6-(8-12) |
5394060 | 喉箍40-60,SW6,9mm |
5395070 | 喉箍50-70,SW6,9mm |
53952540 | 喉箍25-40,SW7,9mm |
53954060 | 喉箍40-60,SW7,9mm |
53955070 | 喉箍50-70,SW7,9mm |
539812 | 喉箍-宽7.5MM-WS6-(8-12) |
540249 | HOSECLMP-NORMA-B9MM-D24MM,A2K |
541001075 | 管箍卡子宽度7mm7.5mm |
541001085 | 管箍卡子宽度7mm8.5mm |
541001090 | 管箍卡子宽度7mm9.0mm |
541001105 | 管箍卡子宽度7mm10.5mm |
541001110 | 管箍卡子宽度7mm11.0mm |
541001120 | 管箍卡子12.0mm |
541001130 | 管箍卡子13.0mm |
541001140 | 管箍卡子宽度8mm14.0mm |
541001150 | 管箍卡子宽度8mm15.0mm |
541001160 | 管箍卡子宽度8mm16.0mm |
541001180 | 管箍卡子宽度8mm18.0mm |
541001190 | 管箍卡子宽度8mm19.0mm |
541001200 | 管箍卡子宽度8mm20.0mm |
541001210 | 管箍卡子宽度8mm21.0mm |
541001240 | 管箍卡子宽度8mm24.0mm |
541007123 | 1EARCLMP-STEPLESS-B7-(9,8-12,3) |
541007157 | 1EARCLMP-STEPLESS-A2-BB7MM-(13,2-15,7) |
541007210 | 1EARCLMP-STEPLESS-B7-(17,8-21) |
541066 | 管箍卡子6.6mm |
541070 | 管箍卡子7.0mm |
541080 | 管箍卡子8.0mm |
541090 | 管箍卡子9.0mm |
541100 | 管箍卡子10.0mm |
541113 | 管箍卡子11.3mm |
541123 | 管箍卡子12.3mm |
541138 | 管箍卡子13.8mm |
541145 | 管箍卡子14.5mm |
541155 | 众管箍卡子15.5mm |
541165 | 管箍卡子16.5mm |
541175 | 管箍卡子17.5mm |
541195 | 管箍卡子19.5mm |
541210 | 1EARCLMP-A2-B9,2-D21-(18-20,3) |
5421012 | 管箍(橡胶内衬)-B12MM-D10MM |
5421015 | 管箍(橡胶内衬)-B15MM-D10MM |
5421512 | 管箍(橡胶内衬)-B12MM-D15MM |
5421515 | 管箍(橡胶内衬)-B15MM-D15MM |
5421815 | 管箍(橡胶内衬)-B15MM-D18MM |
5422015 | 管箍(橡胶内衬)-B15MM-D20MM |
5422020 | 管箍(橡胶内衬)-B20MM-D20MM |
5422215 | 管箍(橡胶内衬)-B15MM-D22MM |
5422515 | 管箍(橡胶内衬)-B15MM-D25MM |
5422525 | 管箍(橡胶内衬)-B25MM-D25MM |
5423020 | 管箍(橡胶内衬)-B20MM-D30MM |
5423515 | 管箍(橡胶内衬)-B15MM-D35MM |
5424020 | 管箍(橡胶内衬)-B20MM-D40MM |
5424825 | 管箍(橡胶内衬)-B25MM-D48MM |
542612 | 管箍(橡胶内衬)-B12MM-D6MM |
542615 | 管箍(橡胶内衬)-B15MM-D6MM |
542812 | 管箍(橡胶内衬)-B12MM-D8MM |
54306618 | PIPCLMP-(BASIC/GS)-3/8IN-M8-(15-19) |
54306622 | PIPCLMP-(BASIC/GS)-1/2IN-M8-(21-23) |
54306628 | 管箍3/4IN26-28mmM8 |
54306642 | PIPCLMP-(BASIC/GS)-5/4IN-M8-(40-43) |
54306648 | PIPCLMP-(BASIC/GS)-(11/2IN)-M8-(48-51) |
543166012 | PIPCLMP-PRIOPRESS-M8-(11-15)-1/4IN |
543202015 | PIPCLMP-(BASIC/2GS)-M8/10-(12-15MM) |
543202023 | PIPCLMP-(BASIC/2GS)-M8/10-(21-23MM) |
543202035 | PIPCLMP-(BASIC/2GS)-M8/10-(32-35MM) |
543202063 | 管箍2IN57-63mmM8/M10 |
543202091 | 管箍-M8/10-(83-91MM)TIPP |
543210018 | 管箍M8/10-(14-18MM) |
543210028 | 管箍M8/10-(24-28MM) |
543210052 | PIPCLMP-ROBUST-M10/12-(47-52MM) |
543210065 | 管卡60-65MM |
543210093 | 管卡83-90MM |
543210214 | PIPCLMP-ROBUST-M10/12-(205-214MM) |
543210328 | 管卡M10/12(320-328MM) |
543800200 | 管夹 |
543800300 | 管卡DN300 |
54700010 | 自制喉箍扎带-宽8MM-5M |
54700011 | 卡扣 |
547300120 | 快卡喉箍100-120mm |
547310130 | PIPCLMP-RAPID-B14,3-WS8-(110-130) |
547312022 | 快卡喉箍12-22mm |
547316027 | 快卡喉箍16-27mm |
547320032 | PIPCLMP-RAPID-B14,3-WS8-(20-32) |
547325040 | 快卡喉箍25-40mm |
547330150 | 快卡喉箍130-150mm |
547335050 | 快卡喉箍35-50mm |
547340060 | 快卡喉箍40-60mm |
547350170 | 快卡喉箍150-170mm |
547360080 | 快卡喉箍60-80mm |
547360180 | PIPCLMP-RAPID-B14,3-WS8-(160-180) |
547370090 | PIPCLMP-RAPID-B14,3-WS8-(70-90) |
547380100 | 快卡喉箍80-100mm |
547390110 | 快卡喉箍90-110mm |
547390210 | 快卡喉箍190-210mm |
549200120 | 喉箍-宽12MM-WS7-(100-120) |
549210 | 喉箍组套-宽12MM-WS7-110件 |
549210130 | 喉箍-宽12MM-WS7-(110-130) |
54921627 | 喉箍-宽12MM-WS7-(16-27) |
549220140 | 喉箍-宽12MM-WS7-(120-140) |
54922032 | 喉箍-宽12MM-WS7-(20-32) |
54922540 | 喉箍-宽12MM-WS7-(25-40) |
特空调消毒杀菌喷剂空调清剂89376410